ROWAN Distribution
Early funding rounds and subsequent distribution
Initial Mint: 1 billion tokens

Name | Percentage | Token Price | Raise Amount | Fully Diluted Market Cap | Lockup |
---|---|---|---|---|---|
Seed | 4% (40M ROWAN) | $0.0125 | $250,000 | $6.25M | 0% for first month after launch of Sifchain mainnet, 1/12th per month for 12 months thereafter |
Private R1 | 24% (240M ROWAN) | $0.0125 | $3,000,000 | $12.5M | 0% for first month after launch of Sifchain mainnet, 1/12th per month for 12 months thereafter |
Private R2 | 4.5% (45M ROWAN) | $0.03 | $1,350,000 | $30M | 0% for first month after launch of Sifchain mainnet, 1/12th per month for 12 months thereafter |
Ecosystem | 26.5% (265M ROWAN) | | | | Dependent on Sifchain Core Team at the launch of BetaNet and SifDAO over time |
Team | 10% (100M ROWAN) | | | | 25% 6 months after launch of Sifchain mainnet, then 1/24 of remainder over 24 months |
Team Reserve | 24% (240M ROWAN) | | | | 25% 6 months after launch of Sifchain mainnet, then 1/24 of remainder over 24 months |
Status of Mainnet
After certain milestones are met, a proposal will be raised to SifDAO to launch mainnet at a specified date one month into the future (so if the proposal is on June 30, then mainnet would be on July 30). If that proposal passes, we can expect mainnet to launch on that date.
As part of Sifchain's rewards program, an additional 291,606,377 tokens were minted to pay for liquidity mining rewards - bringing the total issuance of ROWAN to 1,291,606,377.
Last modified 10mo ago